RedBoard vs. Uno
Contributors:
jimblom
Compare and Contrast
The RedBoard, Arduino Uno SMD, and Arduino Uno PTH have a lot in common. They really share more similarities than they do differences. Here's a tabled overview:
RedBoard | Arduino Uno SMD | Arduino Uno PTH | |
---|---|---|---|
Top View | |||
Bottom View | |||
Dimensions | 2.7 x 2.1" (68.58 x 53.34mm) | 2.7 x 2.1" (68.58 x 53.34mm) | 2.7 x 2.1" (68.58 x 53.34mm) |
Color | Red | Blue/White | Blue/White |
USB Connector | Mini-B | Type B | Type B |
USB-to-Serial Chip | FTDI FT231X | ATmega16U2 w/ custom firmware | ATmega16U2 w/ custom firmware |
Drivers (Windows) | FTDI VCP Drivers | Arduino USB Driver | Arduino USB Driver |
Windows Compatibility | 8 (32 & 64-bit), 7 (32 & 64-bit), Vista (32 & 64-bit), XP (32 & 64-bit), 2000, 98 * | 8 (32 & 64-bit), 7 (32 & 64-bit), Vista (32 & 64-bit), XP (32 & 64-bit) | 8 (32 & 64-bit), 7 (32 & 64-bit), Vista (32 & 64-bit), XP (32 & 64-bit) |
Mac Compatibility | OS X, OS 9, OS 8 | OS X | OS X |
Linux Compatibility | Yes | Yes | Yes |
Main Microprocessor | ATmega328 | ATmega328 | ATmega328 |
MCU PTH or SMD | SMD | SMD | PTH |
VIN Range (Recommended) | 7-15V | 7-12V | 7-12V |
Operating Voltage | 5V | 5V | 5V |
Digital I/O Pins | 14 | 14 | 14 |
Analog Inputs | 6 | 6 | 6 |
Arduino Board Selection | Arduino Uno | Arduino Uno | Arduino Uno |
Retail Price | $24.95 | $29.95 | $24.95 |
Next we'll look in-depth at the most significant differences between the RedBoard and Arduino Uno.